Performed at: | Premier Martial Arts/Grand River CrossFit |
Workout Name: | 05-16-2013 |
Description: | 21-15-9 reps of: Front Squat 115/75lbs Calorie Row LVL1M: light weight LVL1: 85/55lbs LVL2: 95/65lbs LVL3: RX'd |
Results: | 5m 45s Performed as RX |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
05/16/2013 | 05-16-2013 | 21-15-9 reps of: Front Squat 115/75lbs Calorie Row LVL1M: light weight LVL1: 85/55lbs LVL2: 95/65lbs LVL3: RX'd |
5m 45s Performed as RX |