Performed at: | Premier Martial Arts/Grand River CrossFit |
Workout Name: | 05/13/2013 |
Description: | 4 Rounds for Time of: 400m Run 50 Squats LVL1M: 2 rounds LVL1: 3 Rounds LVL2: RX'd LVL3: RX'd |
Results: | 16m 00s Performed as RX |
Athlete's Notes: | Had a cold! |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
05/13/2013 | 05/13/2013 | 4 Rounds for Time of: 400m Run 50 Squats LVL1M: 2 rounds LVL1: 3 Rounds LVL2: RX'd LVL3: RX'd |
16m 00s Performed as RX |