Performed at: | Premier Martial Arts/Grand River CrossFit |
Workout Name: | 05-09-2013 |
Description: | Rowing 2x1000m 3min Break Post fastest interval. LVL1M: 2x500m, 3min rest LVL1: 2x750m, 3min rest LVL2: RX'd LVL3: RX'd |
Results: | 3m 48s Performed as RX |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
05/09/2013 | 05-09-2013 | Rowing 2x1000m 3min Break Post fastest interval. LVL1M: 2x500m, 3min rest LVL1: 2x750m, 3min rest LVL2: RX'd LVL3: RX'd |
3m 48s Performed as RX |