Performed at: | Premier Martial Arts/Grand River CrossFit |
Workout Name: | 02-28-2013 |
Description: | 10-9-8-7-6-5-4-3-2-1 reps of: Burpees Squats LVL1M: 5-1 reps LVL1: 7-1 reps LVL2: RX'd LVL3: RX'd |
Results: | 6m 57s Performed as RX |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
02/28/2013 | 02-28-2013 | 10-9-8-7-6-5-4-3-2-1 reps of: Burpees Squats LVL1M: 5-1 reps LVL1: 7-1 reps LVL2: RX'd LVL3: RX'd |
6m 57s Performed as RX |