Performed at: | Crossfit H-town |
Description: | 3 rounds for time of: Run 400m 20 push press, 95/65 15 squat snatches, 95/65 |
Results: | 18m 29s Workout scaled |
Modifications at: | Push Press / Snatch: 65# Snatch: 1st set Power Snatch, 2nd and 3rd sets Power Snatch then OH squat |
Warmup: | 100 Single Unders -2 Feet -Right Foot -Left Foot 400m warm up run |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
02/13/2013 | 3 rounds for time of: Run 400m 20 push press, 95/65 15 squat snatches, 95/65 |
18m 29s Workout Scaled |