Performed at: | CrossFit.com |
Workout Name: | CrossFit.com 130116 |
Description: | For time: 30 Handstand push-ups 40 Pull-ups 50 Kettlebell swings, 1.5 poods 60 Sit-ups 70 Burpees |
Results: | 18m 34s Workout scaled |
Modifications at: | handstand pushups on box, pull ups 30-green band, last 10 box jump. Kettlebell 1.0 poods situps - 20 butterfly up, 20 butterfly to toes, 20 straight leg. Burpee, 1 foot at a time jump back instead of full jump - ankle is slightly twisted |
Warmup: | crab walk, karaokes, sprints |
Cooldown: | Foam roll |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
01/16/2013 | CrossFit.com 130116 | For time: 30 Handstand push-ups 40 Pull-ups 50 Kettlebell swings, 1.5 poods 60 Sit-ups 70 Burpees |
18m 34s Workout Scaled |