Performed at: | Crossfit H-town |
Description: | 3 RFT 25 KB Swings (55#) 25 Hand Release Push-Ups 25 KB Squats (55#) |
Results: | 12m 14s Workout scaled |
Modifications at: | KB: 35# Hand Release Push-ups: Knees for last 2 rounds |
Warmup: | 2 Rounds 250m Row 10 Pass Throughs (PVC) 10 Air Squats 10 Jumping Jacks |
Athlete's Notes: | Skill: Deadlifts 5 x 5: 135, 185, 235, 255, 255 |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
01/03/2013 | 3 RFT 25 KB Swings (55#) 25 Hand Release Push-Ups 25 KB Squats (55#) |
12m 14s Workout Scaled |