Performed at: | Sheepdog CrossFit |
Description: | Run 400m 20 power clean @135 Run 800m 15 power clean @ 155 Run 1200m 10power cleans @ 185 |
Results: | 19m 21s Workout scaled |
Modifications at: | 95 135 155 |
Athlete's Notes: | Splits by400: 1:41 2:07 2:01 2:07 2:01 1:58 |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
03/18/2019 | Run 400m 20 power clean @135 Run 800m 15 power clean @ 155 Run 1200m 10power cleans @ 185 |
19m 21s Workout Scaled |