Performed at: | Vertical CrossFit |
Workout Name: | 6.4.12 |
Description: | For Time 100 Double Unders 80 KB Swings (55/35) 60 Box Jumps (24/20) 40 Wallballs (20/16) 20 Burpees 10 HSPU |
Results: | 17m 48s Workout scaled |
Modifications at: | Singles |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
06/05/2012 | 6.4.12 | For Time 100 Double Unders 80 KB Swings (55/35) 60 Box Jumps (24/20) 40 Wallballs (20/16) 20 Burpees 10 HSPU |
17m 48s Workout Scaled |