Performed at: | WolfPack Barbell and Fitness |
Workout Name: | 120716 |
Description: | Front squat 10 sets x 3 @ 75% Back squat 3 x 3 @ 75% "Surfer on Acid" 3 Rounds: 400 Meter Run 21 Burpees |
Results: | 8m 22s Performed as RX |
Athlete's Notes: | Front 315 Back 365 |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
07/12/2016 | 120716 | Front squat 10 sets x 3 @ 75% Back squat 3 x 3 @ 75% "Surfer on Acid" 3 Rounds: 400 Meter Run 21 Burpees |
8m 22s Performed as RX |