Performed at: | MyCity |
Workout Name: | TJM - wk2-10s-BSQT |
Description: | Back Squat 1x5 @ 195 1x5 @ 230 2x10 @ 240 1xAMAP @ 240 |
Results: | 12 reps Performed as RX |
Athlete's Notes: | Bad day. Way off physically/mentally. No squat rack, so had to use smith machine. Never again. |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
05/10/2016 | TJM - wk2-10s-BSQT | Back Squat 1x5 @ 195 1x5 @ 230 2x10 @ 240 1xAMAP @ 240 |
12 reps Performed as RX |