Performed at: | MyCity |
Workout Name: | TJM - 10s-wk2-BP |
Description: | Bench Press (Intensification) 1 x 5 @ 145# 1 x 5 @ 165# 2 x 10 @ 170# 1 x AMAP @ 170# |
Results: | 19 reps Performed as RX |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
05/09/2016 | TJM - 10s-wk2-BP | Bench Press (Intensification) 1 x 5 @ 145# 1 x 5 @ 165# 2 x 10 @ 170# 1 x AMAP @ 170# |
19 reps Performed as RX |