Performed at: | Sheepdog CrossFit |
Description: | A. 3 x 20/20/20 GHD hold 3 x 10 SHPU B. 10 1rm FS work C. Run 800 20 HPC @ 165 100 DU |
Results: | 14m 50s Performed as RX |
Athlete's Notes: | FS-135,155,165,185,205 |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
04/05/2016 | A. 3 x 20/20/20 GHD hold 3 x 10 SHPU B. 10 1rm FS work C. Run 800 20 HPC @ 165 100 DU |
14m 50s Performed as RX |