Performed at: | RifTribe |
Workout Name: | March8,2016 |
Description: | For Time (25 min cap) 800 m run 50-pull-ups 800 m run 40 Thrusters 95/65 800 m run 30-HSPU |
Results: | 26m 32s Workout scaled |
Modifications at: | Thrusters (65lbs) HSPU (2 abb mats) |
Athlete's Notes: | 5 HSPU short of cap |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
03/08/2016 | March8,2016 | For Time (25 min cap) 800 m run 50-pull-ups 800 m run 40 Thrusters 95/65 800 m run 30-HSPU |
26m 32s Workout Scaled |